Pick the plan that matches what you actually do
Three plans built around three jobs: automate conversations, run campaigns, or both. Prices show in your own currency.
What each plan unlocks
Every feature page on this site says which plans include it. This is the same information in one table.
| Feature | Wiz Bot | Wiz Campaign | Wiz Pro |
|---|---|---|---|
| Connect your number | |||
| WhatsApp Coexistence | No plan needed | No plan needed | No plan needed |
| Campaigns | |||
| Bulk Messages | Not included | Included | Included |
| Audiences & Groups | Not included | Included | Included |
| Contacts | Not included | Included | Included |
| WhatsApp Marketing | Not included | Included | Included |
| Message Templates | Not included | Included | Included |
| Scheduled Messages | Not included | Included | Included |
| Automation | |||
| Knowledge Base | Included | Not included | Included |
| Excluded Numbers | Included | Not included | Included |
| Bot Escalations | Included | Not included | Included |
| AI Chatbot | Included | Not included | Included |
| Flow Builder | Included | Not included | Included |
| Shared inbox | |||
| Team, Hours & SLA | Included | Included | Included |
| Shared Inbox | Included | Included | Included |
| Insight | |||
| Analytics | Not included | Included | Included |
| Failure Visibility | No plan needed | No plan needed | No plan needed |
| Platform | |||
| Wiz CopilotBeta | Included | Included | Included |
| Website Chat Widget | Included | Included | Included |
| API Management | Included | Included | Included |
| Cloud API Compatible | Included | Included | Included |
| Mobile App | Included | Included | Included |
| Commerce | |||
| WhatsApp Catalog | No plan needed | No plan needed | No plan needed |
| WhatsApp Store | No plan needed | No plan needed | No plan needed |
| Your account | |||
| Ten Languages | No plan needed | No plan needed | No plan needed |
What WhatsApp itself costs
Your plan covers the platform. WhatsApp's own conversation charges are set by Meta for your number and country, and are billed on Meta's terms — which is why the dashboard shows total spend, cost per message and a category breakdown rather than asking you to reconcile a bill on your own.
Start with a free trial
Connect the number you already use and see it working before you commit.
Start free trial